| Last Name: | Denison |
| First Name: | Helen |
| Second Name: | Esther |
| Third Name: | |
| Title: | |
| Sex: | Female |
| Birth Date: | Jun 04, 1896 |
| Birth Place: | Ontario |
| Death Date: | Oct 21, 1977 |
| Death Place: | East York, ON |
| Education: | |
| Residence: | |
| Occupation: | |
| Closest Friend: | |
| Neat Traits: | |
| Misc. Information: | |
| Branch: | Dovercourt |
| Notes: | In 1946, was living with her widowed mother at 281 St George St, Toronto. |
| Cemetery: | St John's on the Humber |
| Section: | 1S |
| Plot: | 93 |
| Individual record created: | Jan 09, 2000 at 4:46:55 PM |
| Individual record last updated: | Jan 12, 2024 at 10:59:33 PM |
| Spouses: |
|
|
|